AEGON Team Tennis
Men 1st Team - Division
| Date | Day | Opponent | Home/Away |
| 18 April | Sunday | V Tennis 3 | Away |
| 2 May | Sunday | Brentham | Away |
| 16 May | Sunday | Gunnersbury Triangle | Home |
| 6 June | Sunday | Hartswood | Away |
| 27 June | Sunday | Thistleworth | Home |
Men 2nd Team - Division
| Date | Day | Opponent | Home/Away |
| 18 April | Sunday | Trailfinders | Home |
| 2 May | Sunday | Eastcote | Away |
| 16 May | Sunday | Harrow Weald | Home |
| 6 June | Sunday | Will to Win Ealing | Away |
| 27 June | Sunday | West Middlesex | Home |
| 11 June | Sunday | Acorn | Away |
Ladies - Division
| Date | Day | Opponent | Home/Away |
| 11 April | Sunday | Campden Hill | Away |
| 24 April | Saturday | Eastcote | Home |
| 9 May | Sunday | Gunnersbury Triangle | Away |
| 23 May | Sunday | V Tennis 2 | Away |
| 13 June | Sunday | Esporta Chiswick | Home |
Middlesex Cup
Men - Division
Round 1: Saturday 8 May v (Home)
Ladies - Division
Round 1: Saturday 15 May v (Home)