Annual Subscription Costs for the Tennis Section | |
| Full Playing Mens/Ladies | £185 |
| Full Playing Joint Husband & Wife* | £347 |
| Off Peak** Playing Mens/Ladies | £100 |
| Off Peak** Playing Joint Husband & Wife* | £185 |
| OAP Playing Mens/Ladies | £120 |
| OAP Playing Joint Husband & Wife* | £226 |
| Student (under 23 with union card) | £100 |
| Juniors 9yrs - 17yrs | £ 60 |
| Juniors under 9yrs | £ 30 |
| Non-playing/Social Mens/Ladies | £ 37 |
| Non-playing/Social Joint Husband & Wife* | £ 69 |
* at same address and does not include partners
** Weekdays up to 5pm, Saturday / Sunday after 5pm
For details of subscriptions costs for other sections, please visit http://www.uxbridgecricketclub.co.uk/