Annual Subscription Costs for the Tennis Section | |
| Full Playing Mens/Ladies | £220 |
| Full Playing Family (min 2 persons) - per person * | £204 |
| Off Peak** Playing Mens/Ladies | £162 |
| Off Peak** Family (as above)* | £152 |
| OAP Playing Mens/Ladies | £154 |
| OAP Playing Family (min 2 persons) - per person* | £113 |
| Student (under 23 with union card) | £123 |
| Juniors 9yrs - 17yrs | £ 71 |
| Juniors under 9yrs | £ 40 |
| Non-playing/Social Mens/Ladies | £ 40 |
Non-playing/Social Joint Husband & Wife* Off Peak ** OAP | £ 75 £119 |
* at same address
** Weekdays up to 5pm, Saturday / Sunday after 5pm
For details of subscriptions costs for other sections, please visit http://www.uxbridgecricketclub.co.uk/